
Swartz & Lynch, LLC Verdicts and Settlements
Results from a highly regarded Boston legal team
Swartz & Lynch, LLC focuses on getting results for our personal injury clients, and over the years we have obtained many million-dollar settlements and awards. Below is a sampling of the types of cases we have successfully prosecuted or negotiated, along with their respective award or settlement:
| Negligent Hiring Resulting in Death | $26.5 Million |
| Negligent Maintenance of Commercial Truck Tire Causing Blow Out / Motor Vehicle Accident | $9 Million |
| Single Vehicle Accident / Amputee | $7.375 Million |
| Defective Roadway / Barrier Device | $5.2 Million |
| Motor Vehicle Accident / Pedestrian / Loss of Limb | $4 Million |
| Surgical Error | $3.5 Million |
| Flammable Hair Product | $3.2 Million |
| Defective Smoke Alarm | $2.8 Million |
| Flammable Bathrobe | $2.6 Million |
| Medical Negligence – Failure to Diagnose Coronary Artery Disease | $2.5 Million |
| Medical Malpractice / Heart Attack with Brain Injury | $2.5 Million |
| Surgical Negligence | $2.2 Million |
| Fire Subrogation | $2.1 Million |
| Defective Front Fork Bicycle Support | $1.8 Million |
| Failure to Diagnose Meningitis | $1.8 Million |
| Medical Negligence – Failure to Diagnose Cervical Cancer | $1.7 Million |
| Burn Injury / Flammable Couch | $1,625,500 |
| Flammable Product | $1.6 Million |
| Failure to Diagnose Heart Attack | $1.5 Million |
| Motor Vehicle Accident / Head Injury | $1.5 Million |
| Defective Carburetor Cleaner | $1.4 Million |
| Defective Hydraulic Control Radiation Machine | $1.4 Million |
| Product Liability / Defective Seat | $1.4 Million |
| Propane Tank Explosion | $1.3 Million |
| Motor Vehicle Accident / Roof Crush / Wrongful Death | $1,250,000 |
| Defective Machine / Crush Injury | $1,250,000 |
| Motor Vehicle Accident / Roof Crush / Wrongful Death | $1.2 Million |
| Wrongful Death | $1.2 Million |
| Defective Coffee Pot | $1.2 Million |
| Defective Medical Device | $1.2 Million |
| Premises Liability / Burn | $1.1 Million |
| Failure to Diagnose Lung Cancer | $1 Million |
